Uninterruptible Power Supply (UPS)
3 Phase Input, 3 Phase Output
ALP Series
![]() |
Model | Capacity |
AU33-010K | 10 KVA | |
AU33-015K | 15 KVA | |
AU33-020K | 20 KVA | |
AU33-025K | 25 KVA | |
AU33-030K | 30 KVA | |
AU33-040K | 40 KVA | |
AU33-045K | 45 KVA | |
AU33-050K | 50 KVA | |
AU33-060K | 60 KVA |
![]() |
Model | Capacity |
AU33-075K | 75 KVA | |
AU33-080K | 80 KVA | |
AU33-090K | 90 KVA | |
AU33-100K | 100 KVA | |
AU33-120K | 120 KVA | |
AU33-150K | 150 KVA | |
AU33-160K | 160 KVA | |
![]() |
Model | Capacity |
AU33-175K | 175 KVA | |
AU33-200K | 200 KVA | |
AU33-240K | 240 KVA | |
AU33-270K | 270 KVA | |
AU33-300K | 300 KVA | |
AU33-320K | 320 KVA | |